Descripción
Material | Carbon Fiber |
---|---|
Steerer Tube Length | 170 mm |
Rake | 45 mm |
Axle to Crown | 367mm |
Brake | Caliper |
Axle Compatibility | QR |
Max Tire Clearance | 25mm |
Crown Race Diameter | 1 1/8 |
Torque Spec: Steer Tube | 5.5Nm |
Weight | 350g |
Material | Carbon Fiber |
---|---|
Steerer Tube Length | 170 mm |
Rake | 45 mm |
Axle to Crown | 367mm |
Brake | Caliper |
Axle Compatibility | QR |
Max Tire Clearance | 25mm |
Crown Race Diameter | 1 1/8 |
Torque Spec: Steer Tube | 5.5Nm |
Weight | 350g |
Valoraciones
No hay valoraciones aún.